MARINA VILLAGE MARINA RATE SHEET – Effective 2022
Slip rates are charged by boat length or slip length, whichever is greater, and are not quoted as exact until boat is measured upon arrival in the slip.
All slip fees rounded to the nearest dollar.
Click here for downloadable PDF
Slip Size | Slip Rate | Utilities | |||||
25’ | $403 | $23 | |||||
28’ | $456 | $24 | |||||
30’ | $504 | $27 | |||||
35’ | $726 | $34 | |||||
40’ | $918 | $38 | |||||
45’ | $1,068 | $42 | |||||
50’ | $1,337 | $55 | |||||
Under 40’ End Ties | $22.00/ft | $40 | |||||
Over 40’ End Ties | $33.00/ft | $65 |
- Daily Guest Rate: $30/day up to 30’ slip
- Daily Guest Rate $40 – $55/day for larger slips
- Vessels larger than slip size will be charged additional overhang rate