Slip Rates

MARINA VILLAGE MARINA RATE SHEET
Long Term Tenant Slip Rent/Utilities
– Effective January 1, 2012

Download a printable version here.

Rates are determined by the boat length or slip length, whichever is greatest, and are not quoted as exact until boat is measured by the Dockmaster. This sheet should only be used as an estimate prior to application approval. Boat length is measured at LOA/tip-to-tip/bow pulpit to back of swim step, and a 3′ maximum overhang is allowed in each slip.

 

Slip Size Sec.Dep. Boat LOA Per ft rate Slip Rent Utilities Mthly Total
25′-28′ $375.00 25 feet $   11.25 = $          281 $       13.00 $         294
25′-28′ $390.00 26 feet $   11.25 = $          293 $       13.00 $         306
25′-28′ $405.00 27 feet $   11.25 = $          304 $       13.00 $         317
25′-28′ $420.00 28 feet $   11.25 = $          315 $       14.00 $         329
25′-28′ $435.00 29 feet $   11.25 = $          326 $       14.00 $         340
25′-28′ $450.00 30 feet $   11.25 = $          338 $       14.00 $         352
25′-28′ $465.00 31 feet $   11.25 = $          349 $       14.00 $         363
$            -
30′ $450.00 30 feet $   11.75 = $          353 $       17.00 $         370
30′ $465.00 31 feet $   11.75 = $          364 $       17.00 $         381
30′ $480.00 32 feet $   11.75 = $          376 $       17.00 $         393
30′ $495.00 33 feet $   11.75 = $          388 $       17.00 $         405
$            -
35′ $525.00 35 feet $   13.00 = $          455 $       24.00 $         479
35′ $540.00 36 feet $   13.00 = $          468 $       24.00 $         492
35′ $555.00 37 feet $   13.00 = $          481 $       24.00 $         505
35′ $570.00 38 feet $   13.00 = $          494 $       24.00 $         518
$            -
40′ $600.00 40 feet $   14.50 = $          580 $       28.00 $         608
40′ $615.00 41 feet $   14.50 = $          595 $       28.00 $         623
40′ $630.00 42 feet $   14.50 = $          609 $       28.00 $         637
40′ $645.00 43 feet $   14.50 = $          624 $       28.00 $         652
45′ $675.00 45 feet $   14.75 = $          664 $       32.00 $         696
45′ $690.00 46 feet $   14.75 = $          679 $       32.00 $         711
45′ $705.00 47 feet $   14.75 = $          693 $       32.00 $         725
50′ $750.00 50 feet $   15.50 = $          775 $       35.00 $         810
50′ $765.00 51 feet $   15.50 = $          791 $       35.00 $         826
50′ $780.00 52 feet $   15.50 = $          806 $       35.00 $         841
50′ $795.00 53 feet $   15.50 = $          822 $       35.00 $         857

Security Deposit: $15.00 per foot   Key Deposit (s) : $35.00 Each

Daily/Guest rate – $30/day up to 30 ft, $40-50/day for larger slips

Regular End Ties – $15.50 per foot  and $.65/foot utilities
“C” End – $13.25 per foot and $.65/foot utilities
“D” End – $13.25 per foot and $.65/foot utilities
“D” Side – $11.75 per foot and $.65/foot utilities

 

* Slip rates approximate      ** All slip fees rounded to the nearest dollar